All 365 Economy Previous Year Questions for UPSC Prelims, with answers and explanations. Click any question for the full solution.
Across 1995–2025, UPSC Prelims has asked 365 Economy questions — an average of 11.8 per year. The heaviest year was 2010 with 25 questions; the lightest was 2008 with 3. Use the year-wise split below to see where the paper has been concentrating.
| Year | Questions | Share |
|---|---|---|
| 2025 | 9 | 2% |
| 2024 | 10 | 3% |
| 2023 | 10 | 3% |
| 2022 | 13 | 4% |
| 2021 | 14 | 4% |
| 2020 | 15 | 4% |
| 2019 | 15 | 4% |
| 2018 | 14 | 4% |
| 2017 | 14 | 4% |
| 2016 | 14 | 4% |
| 2015 | 13 | 4% |
| 2014 | 9 | 2% |
| 2013 | 18 | 5% |
| 2012 | 9 | 2% |
| 2011 | 14 | 4% |
| 2010 | 25 | 7% |
| 2009 | 5 | 1% |
| 2008 | 3 | 1% |
| 2007 | 7 | 2% |
| 2006 | 8 | 2% |
| 2005 | 4 | 1% |
| 2004 | 6 | 2% |
| 2003 | 12 | 3% |
| 2002 | 14 | 4% |
| 2001 | 16 | 4% |
| 2000 | 15 | 4% |
| 1999 | 9 | 2% |
| 1998 | 11 | 3% |
| 1997 | 9 | 2% |
| 1996 | 14 | 4% |
| 1995 | 16 | 4% |
Revise every question the smart way — spaced repetition, timers and analytics in the ReviseUPSC app.
Download the App